Cyprus 2012
- Date
- 2 Nov - 4 Nov 2012
- Contact
- Cyprus Automobile Association
- 12, Chr. Mylona Street
CY-2014 Nicosia - Tel: +357-22-31 32 33
- Fax: +357-22 31 34 82
- Official website:
- http://www.caa.com.cy/
Previous winners
| 1970 | Victor Zachariades (CY)/Loris Ellinas (CY)/Roger Fisher (GB) | Fiat 125 |
| 1971 | Christos Kirmitsis (CY)/Peter Lawrence (GB) | Ford Escort TC |
| 1972 | Lefteris Makrides (CY)/Phivos Erotokritou (CY) | Mercedes 250CE |
| 1973 | Stig Blomqvist (S)/Arne Hertz (S) | Saab 96 V4 |
| 1974 | No rally – Cyprus conflict | |
| 1975 | No rally- Cyprus conflict | |
| 1976 | Shekhar Mehta (EAK)/Yvonne Pratt (EAK) | Datsun |
| 1977 | Kypros Kyprianou (CY)/Alkis Longinos (CY) | Hillman Avenger |
| 1978 | Roger Clark (GB)/Jim Porter (GB) | Ford Escort RS |
| 1979 | Ari Vatanen (FIN)/Dave Richards (GB) | Ford Escort RS |
| 1980 | Roger Clark (GB)/Neil Wilson (GB) | Ford Escort RS |
| 1981 | Vahan Terzian (TR)/Yiannakis Theophanous (CY) | Mitsubishi Colt |
| 1982 | “Tony” (I)/“Rudy” (I) | Opel Ascona 400 |
| 1983 | Jimmy McRae (GB)/Ian Grindrod (GB) | Opel Manta 400 |
| 1984 | John Buffum (USA)/Fred Gallagher (GB) | Audi Quattro |
| 1985 | Mauro Pregliasco (I)/Daniel Cianci (I) | Lancia 037 |
| 1986 | Patrick Snyers (/B)Dani Colebunders (B) | Lancia 037 |
| 1987 | David Llewellin (GB)/Phil Short (GB) | Audi Quattro |
| 1988 | Bjorn Waldegard (S)/Fred Gallagher (GB) | Toyota Celica GT-Four |
| 1989 | Yves Loubet (F)/Jean-Marc Andrié (F) | Lancia Delta Integrale |
| 1990 | Dimi Mavropoulos (CY)/Nicos Antoniades (CY) | Audi Quattro Coupe |
| 1991 | Antonis Jeropoulos (CY)/Michael Michael (CY) | Mitsubishi Galant VR-4 |
| 1992 | Alessandro Fiorio (I)/Vittorio Brambilla (I) | Lancia Delta Integrale 16V |
| 1993 | Alessandro Fiorio (I)/Vittorio Brambilla (I) | Lancia Delta Integrale 16V |
| 1994 | Alessandro Fiorio (I)/Vittorio Brambilla (I) | Lancia Delta HF Integrale |
| 1995 | “Bagheera” (RL)/Naji Stephan (RL) | Lancia Delta Integrale |
| 1996 | Armin Schwarz (D)/Denis Giraudet (F) | Toyota Celica GT-Four |
| 1997 | Krzysztof Holowczyc (PL)/Maciej Wislayski (PL) | Subaru Impreza 555 |
| 1998 | Andrea Navarra (I)/Alexandra Materazzetti (I) | Subaru Impreza WRX |
| 1999 | Jean-Pierre Richelmi (MC)/Stephane Prévot (B) | Subaru Impreza WRX |
| 2000 | Carlos Sainz (E)/Luis Moya (E) | Ford Focus WRC |
| 2001 | Colin McRae (GB)/Nicky Grist (GB) | Ford Focus RS WRC 01 |
| 2002 | Marcus Grönholm (FIN)/Timo Rautiainen (FIN) | Peugeot 206 WRC |
| 2003 | Petter Solberg (N)/Phil Mills (GB) | Subaru Impreza WRC |
| 2004 | Sébastien Loeb (F)/Daniel Elena (MC) | Citroën Xsara WRC |
| 2005 | Sébastien Loeb (F)/Daniel Elena (MC) | Citroën Xsara WRC |
| 2006 | Sébastien Loeb (F)/Daniel Elena (MC) | Citroën Xsara WRC |
| *2007 | Charalambos Timotheou (CY)/Pambos Laos (CY) | Mitsubishi Lancer Evolution IX |
| *2008 | Nicos Thomas (CY)/SG Chips (CY) | Mitsubishi Lancer Evolution IX |
| 2009 | Sébastien Loeb (F)/Daniel Elena (MC) | Citroën C4 |
| *2010 | Nasser Saleh Al-Attiyah (QA)/Giovanni Bernacchini (I) | Ford Fiesta S2000 |
| 2011 | Andreas Mikkelsen (NOR)/Ola Floene (NOR) | Skoda Fabia S2000 |
| *2012 | Nasser Saleh Al-Attiyah (QAT)/Giovanni Bernacchini (ITA) | Ford Fiesta RRC |
* denotes round of the MERC